GROUP NAME / ADDRESS: | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Birthday Night | Group Conscience |
Another Chance | (10a) Noon | (10a) | (10a) | (10a) | (10a) | (10a) | (10a) (Noon) | 1st Fri | Last Sun |
732 Brown Trail, Hurst 76053 | 6pm, 8pm | 6pm, 8pm | 6pm, 8pm | 6pm, 8pm | 6pm, (8pm) | 6pm, 8pm | 6pm, 8pm | 1:30pm NS | |
Arlington NA | Noon | Noon | Noon | Noon | Noon | Noon | (Noon)LC | 1st Sat | 4th Sun |
1863 W. Division Street, Arlington, 76102 | 6pm, 8pm HW | 6pm, 8pm IP | 6pm, 8pm GR | 6pm, 8pm SP S/T | 6pm, 8pm Ask | 6pm BT, 8pm | 6pm, 8pm | 1:30 PM | |
Azle Group | 7pm | 7pm | 7pm | 7pm | 7pm Lit | 7pm | Last Fri | Last Sun | |
1145 Southeast Pkwy., Azle, 76020 | |||||||||
Back to Basics | (Noon), | (Noon) SS, | (Noon), | (Noon)Lit, | (Noon), | (Noon), (8pm) | Last Sat | 2nd Sat | |
4720 Withchita Street, Fort Worth, 76119 | (8pm) CL | (8pm) NC | (8pm) | (8pm) | (8pm)Lit | (8pm) SP | (8pm) | ||
Broadway Group | Noon | Noon | Noon | Noon | Noon | Noon | 10am WO, Noon | 2nd Sat | 4th Sun |
4311 A Broadway Ave, Haltom city, 76117 | 7pm Lit | 7pm | 7pm Ask | 7pm SP | 7pm | 7pm | 7pm | 7:00 PM | 1:30pm |
Clarity Group ( Last Bldg. Room B205 ) | 7pm | ||||||||
1140 Morrison Ave, Ft Worth 76120 | |||||||||
Downtown NA | 7:30pm | 7:30pm BK | 7:30pm S/T | 7:30pm | 7:30pm | 7:30pm | 2nd Sat | 4th Sat | |
5524 E. Lancaster, Fort Worth, 76112 | 7:30 PM | 7:30 PM | |||||||
Expect A Miracle | 6pm | 8pm BL | 1st Sat | 2nd Sun | |||||
215 W. Eldred Street, Burleson, 76028 | 8pm Lit | 8pm NC | 8pm SP S/T | 8pm bl | (8pm) | 8pm | Bday is not BL | 5:30 PM | 6:00 PM |
Fort Worth Northside NA Group | 7pm | 7pm | 7pm | 2nd Sun | Last Sun | ||||
1500 Circle Park Blvd., Fort Worth 76164 | English & Spanish | 7:00 PM | 8:15 PM | ||||||
Freestyle Group | 6pm SS | 6pm | 6pm | ||||||
502 SE Sixth St, Mineral Wells 76067 | |||||||||
Haslet NA | Noon Lit, | 7pm | |||||||
220 Main St. Haslet, TX 76052 | 7pm Lit | ||||||||
Hope Group | 7pm | ||||||||
223 Pearson Lane, Keller 76248 | |||||||||
Mansfield Group - ( in portable bldg.) | 2pm | (7pm) | 7pm | 7pm | 7pm | 7pm | 7pm | 1st Fri. | 1st Sat |
105 W. Dallas St., Mansfield 76063 | 7:00 PM | 5:00 PM | |||||||
Miracles Happen | 7pm | 2nd Mon | |||||||
2101 Hemphill #115, Fort Worth 76110 | 8:30 PM | ||||||||
NA East Group | Noon, 1:30pm | Noon | Noon, 1:30pm | Noon, 1:30pm | Noon, 1:30pm | Noon, 1:30pm | Noon, 1:30pm | 2nd Sun | 2nd Sun |
6465 E Rosedale #121,@ Erie St, Ft Worth 76112 | 7pm | 7pm | 7pm | 7pm | 7pm, 9pm BK | 7pm, 9pm BK | 7pm, 9pm BK | 8:00 PM | 6:00 PM |
No Name Group ( Wellness Bldg Room C ) | |||||||||
5051 Trail Lake Dr, Fort Worth 76133 | 7pm | 7pm | (7pm) | ||||||
Point of Freedom | 5:30p BK | Noon | 2nd Fri | Sat before ASC | |||||
1202 Small St, Gr Prairie 75050 | 7pm BK | 7pm BK | 7pm BK | 7pm | 7pm | 11:00 AM | |||
Recovery Zone | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | Last Sat | Last Sat |
103 C Vesey St., Decautur 76234 | 8:00 PM | 5:30pm | |||||||
Restored2Sanity | (6pm) | (6pm) | 6pm | (6pm) Lit | 6pm | 6pm 1st Sat | 3rd Sat | ||
5236 Carver Drive, Fort Worth 76107 | SP | 6:00 PM | |||||||
Sisters on Steps | 7pm Lit | 3rd Tues | |||||||
1140 Morrison Drive, Fort Worth 76120 | 5:30pm | ||||||||
Step One | Noon, 6pm, | Noon, 6pm, | on, 6pm, | Noon, 6pm, | Noon, 6pm, | Noon, 6pm, | (Noon), 6pm | Last Sat | 2nd Fri |
4213 Hwy 377, Fort Worth 76116 | (8pm) Lit | (8pm) | 8pm SP | (8pm) | 8pm NC | (8pm), 12 Midnight | 8PM SP, 12 Midnight | 8:00 PM | 9:15 PM |
Stephenville Outback | Last Wed | 2nd Wed | |||||||
1140 W. Tarleton St., Stephenville 76401 | 7pm | 7pm | 8:00 PM | 8:00 PM | |||||
Sunday Solutions @Fountains Fellowship | 6pm | ||||||||
812 Suite B, South Crowley Rd., Crowley 76036 | |||||||||
Simplicity | Temporarily . | Closed | ---- | ---- | ---- | ---- | ---- | | |
530 Townley Dr.Room 8, Everman 76140 | |||||||||
Time to Live | Noon Lit, | Noon | Noon | Noon | Noon | Noon NC, | Noon | Last Sun | 2nd Sat |
305 N Field St., Cleburne 76031 | 7pm Lit | 7pm | 7pm Lit | 7pm | (7pm) | 7pm NC | 7pm | 6pm | 8:15 PM |
Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Birthday Night | Group Conscience |
NA EAST Zoom | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12pm | DISC | ||||||
1:30pm | DISC | DISC | DISC | ||||
6pm | NEW | LIT | DISC | DISC | DISC | ||
Meeting ID 441 185 7690 | |||||||
Zoom Password 531303 |
GROUP | ZOOM ID | TIMES | Notes |
Another Chance | no ZOOM | masks are suggested | Group is OPEN |
Arlington | 912 127 7572 Password 1863 | Daily @ 6:30pm, Sat & Sun 10:30am | Group is OPEN |
Azle | no ZOOM | Group is OPEN | |
Back to Basics | no ZOOM | Group is OPEN | |
Broadway | no ZOOM | Group is OPEN | |
Clarity | 687 266 7393 Password 459433 | Monday thru Friday at 10am | |
359 388 9648 Password 1140 | Friday at 7pm to 8:30pm | ||
Coming Home | no ZOOM | Group is OPEN | |
Expect a Miracle | no ZOOM | | Group is OPEN |
Freestyle | 502 SE 6th Ave Mineral Wells | Tuesdays at 6pm | Group is OPEN |
FW Northside | no ZOOM | mask are optional | Group is OPEN |
Haslet | 220 Main St Haslet, TX | Tues @7pm Northgate Church | Group is OPEN |
Hope | no ZOOM | ||
Miracles Happen | no ZOOM | ||
Restored 2 Sanity | 892 4647 6677 Password 91Wvwc | Daily @ 6pm | Group is OPEN |
mask/gloves are optional | | ||
Recovery Zone | no ZOOM | Group is OPEN | |
Simplicity | no ZOOM | ||
Sisters on Steps | 734 213 549 Password 141499 | Tuesday @ 7pm | Group is OPEN |
**Sisters On Steps will be meeting at City On A Hill Church at 7pm | |||
Step One | no ZOOM | | Group is OPEN |
Stephenville Outback | no ZOOM | Monday & Wednesday 7pm | Group is OPEN |
Sunday Solutions | no ZOOM | | Group is OPEN |
Time to Live | no ZOOM | Group is OPEN | |
Mansfield | 865 2009 7301 Password 635335 | Sunday @7pm, Monday - Friday@7pm Sun @2pm | Group is OPEN |
NA East | 441 185 7690 Password 531303 | See below | Group is OPEN |
Point of Freedom | 258 985 798 | Mon & Weds @ 7pm | Group is OPEN |